The below table shows the great policy benefits and limits available on travel insurance options included on Allsafe travel insurance policies.
Please note that some cover limits can be adjusted, and some will incur additional charges if added/amended during your quote. For or a full breakdown please check the Policy Wording for details or get in touch.
SECTION | STANDARD | EXCESS | |||||||
---|---|---|---|---|---|---|---|---|---|
A | Trip Cancellation | £1,500 | £150 | ||||||
B | Trip Interruption | £1,500 | £150 | ||||||
C | Baggage | £1,000 (But no more than £125 in total for all high-value items) | £150 | ||||||
D | Emergency Medical/Dental Cover Abroad | £5,000,000 (But no more than £200 in total for dental care) | £150 | ||||||
E | Emergency Transport | No limit (reasonable costs) | £150 | ||||||
Search and rescue costs | £750 | ||||||||
F | Personal Liability | £2,000,000 | £150 | ||||||
G | Travel Services During Your Trip | Included | Nil | ||||||
H | Loss of Travel Documents | Nil | |||||||
Emergency Replacement Costs | £200 | ||||||||
Remaining value of lost passport | Actual costs | ||||||||
I | Personal Money | £200 (But no more than £125 in total for cash) | |||||||
OPTIONAL COVER SECTIONS (ONLY COVERED IF SHOWN AS BEING INCLUDED ON YOUR POLICY CERTIFICATE) | |||||||||
Section J - Optional Sports Cover | |||||||||
O | Missed activity | £150 | Nil | ||||||
Sporting equipment cover | £300 | £150 | |||||||
Sporting equipment rental cover | £150 | Nil | |||||||
Search and rescue | £1,000 | £150 | |||||||
Section K - Optional Cruise Cover | |||||||||
P | Missed port of call cover | £250 (£50 per port) | £100 | ||||||
Cabin confinement cover | £500 (£50 per day) | Nil | |||||||
Low/high water cover | £500 (£50 per occurrence) | Nil | |||||||
Shore excursion cover | £250 | £150 | |||||||
Denied boarding cover | £100 | Nil | |||||||
SECTION | STANDARD PLUS | EXCESS | PREMIER | EXCESS | PREMIER PLUS |
EXCESS | |||
---|---|---|---|---|---|---|---|---|---|
A | Trip Cancellation | £3,000 | £100 | £4,000 | £75 | £6,000 | £40 | ||
B | Trip Interruption | £3,000 | £100 | £4,000 | £75 | £6,000 | £40 | ||
C | Travel Delay (after a minimum delay of 12 complete hours) | £200 (But no more than £100 per 24-hour period) | £100 | £750 (But no more than £250 per 24-hour period) | Nil | £1,000 (But no more than £350 per 24-hour period) | Nil | ||
D | Baggage | £1,500 | £100 | £2,000 | £75 | £3,000 | £40 | ||
High-value sub limit | £200 | £300 | £500 | ||||||
E | Baggage Delay (after a minimum delay of 12 complete hours) | £200 | Nil | £300 | Nil | £450 | Nil | ||
F | Emergency Medical/Dental Cover Abroad | £7,500,000 (But no more than £300 in total for dental care) | £100 | £10,000,000 (But no more than £400 in total for dental care) | £75 | £10,000,000 (But no more than £500 in total for dental care) | £40 | ||
G | Emergency Transport | No limit (reasonable costs) | £100 | No limit (reasonable costs) | £75 | No limit (reasonable costs) | £40 | ||
Search & rescue costs | £2,000 | £100 | £2,000 | £100 | £2,000 | £100 | |||
Funeral costs | £2,000 | £100 | £2,000 | £100 | £2,000 | £100 | |||
H | Personal Liability | £2,000,000 | £100 | £2,000,000 | £75 | £2,000,000 | £40 | ||
I | Travel Accident | £15,000 in the event of permanent disability or death | Nil | £20,000 in the event of permanent disability or death | Nil | £30,000 in the event of permanent disability or death | Nil | ||
J | Travel Services During Your Trip | Included | Nil | Included | Nil | Included | Nil | ||
K | Loss of Travel Documents | Nil |
|||||||
Emergency Replacement Costs | £300 | £400 | £500 | ||||||
Remaining value of lost passport | Actual costs | Actual costs | Actual costs | ||||||
L | Personal Money | £500 (But no more than £200 in total for cash) | £100 | £500 (But no more than £250 in total for cash) | £75 | £500 (But no more than £350 in total for cash) | £40 | ||
M | Legal Expenses | £50,000 | Nil | £50,000 | Nil | £50,000 | Nil | ||
N | Scheduled Airline Failure | £1,500 | Nil | £1,500 | Nil | £1,500 | Nil | ||
OPTIONAL COVER SECTIONS (ONLY COVERED IF SHOWN AS BEING INCLUDED ON YOUR POLICY CERTIFICATE) | |||||||||
Section O - Optional Sports Cover | |||||||||
O | Missed activity | £300 | Nil | £300 | Nil | £500 | Nil | ||
Sporting equipment cover | £400 | £100 | £1,000 | £75 | £1,000 | £40 | |||
Sporting equipment rental cover | £200 | Nil | £400 | Nil | £500 | Nil | |||
Search and rescue | £1,000 | £100 | £1,000 | £75 | £1,000 | £40 | |||
Section P - Optional Cruise Cover | |||||||||
P | Missed port of call cover | £250 (£50 per port) | Nil | £500 (£100 per port) | Nil | £750 (£150 per port) | Nil | ||
Cabin confinement cover | £500 (£50 per day) | £100 | £750 (£75 per day) | £75 | £1,000 (£100 per day) | £40 | |||
Low/high water cover | £500 (£50 per occurrence) | £100 | £750 (£75 per occurrence) | £75 | £1,000 (£100 per occurrence) | £40 | |||
Shore excursion cover | £250 | £100 | £500 | £75 | £750 | £40 | |||
Denied boarding cover | £100 | Nil | £100 | Nil | £100 | Nil | |||
Under most sections of the policy, claims will be subject to an excess. This means that you will be responsible for paying the first part of each and every claim, per incident claimed for, under each section by each insured person.