The below table shows the great policy benefits and limits available on travel insurance options included on allsafe.
Please note that some elements of cover can be adjusted and some will incur additional charges if added/amended during your quote but for a full breakdown please check the policy wording for details or call us for assistance.
View Policy Documents Get a Quote NowSection | Benefits | Standard | Standard Plus | Premier | Premier Plus | ||||
---|---|---|---|---|---|---|---|---|---|
Sum Insured up to: | Excess* | Sum Insured up to: | Excess* | Sum Insured up to: | Excess* | Sum Insured up to: | Excess* | ||
A | Cancelling your trip | £1,500 | £150 | £3,000 | £100 | £4,000 | £75 | £6,000 | £40 |
B1 | Medical and other expenses outside of the United Kingdom | £5,000,000 | £150 | £7,500,000 | £100 | £10,000,000 | £75 | £10,000,000 | £40 |
Emergency dental treatment | £200 | £150 | £300 | £100 | £400 | £75 | £500 | £40 | |
Additional accommodation & travel expenses if you test positive for Coronavirus & are unable to return to the UK as planned | £2,000 | £150 | £2,000 | £100 | £2,000 | £75 | £2,000 | £40 | |
Additional accommodation & travel expenses for one parent/carer to stay with you if you test positive for Coronavirus & are unable to return to the UK as planned | £2,000 | £150 | £2,000 | £100 | £2,000 | £75 | £2,000 | £40 | |
Costs of returning your body or ashes to the UK | £5,000 | £150 | £5,000 | £100 | £5,000 | £75 | £5,000 | £40 | |
Funeral and burial expenses in the country in which you die (if outside the UK) | £2,000 | £150 | £2,000 | £100 | £2,000 | £75 | £2,000 | £40 | |
B2 | Expenses within the United Kingdom | £5,000 | £150 | £10,000 | £100 | £15,000 | £75 | £20,000 | £40 |
B3 | Hospital benefit | £10 for each 24 hour period up to £1,000 | Nil | £20 for each 24 hour period up to £1,000 | Nil | £25 for each 24 hour period up to £1,000 | Nil | £50 for each 24 hour period up to £1,000 | Nil |
B4 | Mugging benefit | Nil | Nil | Nil | Nil | £25 for each 24 hour period up to £1,000 | Nil | £50 for each 24 hour period up to £1,000 | Nil |
C | Cutting your trip short | £1,500 | £150 | £3,000 | £100 | £4,000 | £75 | £6,000 | £40 |
D1 | Missed departure | Nil | Nil | £600 | Nil | £600 | Nil | £1,000 | Nil |
D2 | Missed connection | Nil | Nil | £600 | Nil | £600 | Nil | £1,000 | Nil |
E1 | Travel delay | Nil | Nil | £20 for each full 12 hour delay up to £200 | Nil | £20 for each full 12 hour delay up to £300 | Nil | £40 for each full 12 hour delay up to £400 | Nil |
E2 | Abandoning your trip | £1,500 | £150 | £3,000 | £100 | £4,000 | £75 | £6,000 | £40 |
F1 | Personal belongings and baggage | £1,000 | £150 | £1,500 | £100 | £2,000 | £75 | £3,000 | £40 |
Including: One item/pair or set of items limit | £125 | £150 | £200 | £100 | £300 | £75 | £500 | £40 | |
Including: Valuables and electronic/other equipment limit | £125 | £150 | £200 | £100 | £300 | £75 | £500 | £40 | |
Including: Property in a motor vehicle Limit | £100 | £150 | £100 | £100 | £100 | £75 | £100 | £40 | |
F2 | Delayed baggage | Nil | Nil | £100 after each 12 hour period of delay up to £200 | Nil | £150 after each 12 hour period of delay up to £300 | Nil | £150 after each 12 hour period of delay up to £450 | Nil |
F3 | Personal money | £200 | £150 | £500 | £100 | £500 | £75 | £500 | £40 |
Including: Cash limit | £125 | £150 | £200 | £100 | £250 | £75 | £350 | £40 | |
Including: Cash limit if 17 years of age or under | £75 | £150 | £100 | £100 | £125 | £75 | £175 | £40 | |
F4 | Passport and travel documents | £200 | £150 | £300 | £100 | £400 | £75 | £500 | £40 |
G | Personal accident:** Death benefit if between 18 and 65 years of age inclusive # | Nil | Nil | £15,000 | Nil | £20,000 | Nil | £30,000 | Nil |
Death benefit if 17 years of age or under or if 66 years of age or over # | Nil | Nil | £1,000 | Nil | £2,500 | Nil | £3,000 | Nil | |
Loss of limb or sight Permanent total disablement # | Nil | Nil | £15,000 | Nil | £20,000 | Nil | £30,000 | Nil | |
Permanent total disablement | Nil | Nil | £15,000 | Nil | £20,000 | Nil | £30,000 | Nil | |
H | Personal liability | £2,000,000 | £150 | £2,000,000 | £100 | £2,000,000 | £75 | £2,000,000 | £40 |
I | Legal expenses | Nil | Nil | £50,000 | Nil | £50,000 | Nil | £50,000 | Nil |
J | Hijack | Nil | Nil | Nil | Nil | £100 for each 24 hour period up to £1,000 | Nil | £100 for each 24 hour period up to £1,000 | Nil |
K | Uninhabitable accommodation | Nil | Nil | Nil | Nil | £200 | Nil | £1,000 | Nil |
K | Uninhabitable accommodation | Nil | Nil | Nil | Nil | £200 | Nil | £1,000 | Nil |
L | Pet care | Nil | Nil | £25 for each 24 hour period up to £250 | Nil | £25 for each 24 hour period up to £250 | Nil | £25 for each 24 hour period up to £250 | Nil |
M | Scheduled airline failure | Nil | Nil | £1,500 | Nil | £1,500 | Nil | £1,500 | Nil |
View Policy Documents Get a Quote Now | Cruise Cover - only available if included on your policy certificate and you pay the required extra premium | ||||||||
N1 | Missed port departure | Nil | Nil | £50 per port up to £250 | Nil | £75 per port up to £375 | Nil | £100 per port up to £500 | Nil |
N2 | Cabin confinement (amount per day) | Nil | Nil | £50 for each 24 hour period up to £250 | Nil | £75 for each 24 hour period up to £375 | Nil | £100 for each 24 hour period up to £500 | Nil |
N3 | Unused excursions | Nil | Nil | £300 | £100 | £500 | £75 | £750 | £40 |
N4 | Cruise connection | Nil | Nil | £1,500 | £100 | £2,000 | £75 | £3,000 | £40 | Golf Cover - only available if included on your policy certificate and you pay the required extra premium |
O1 | Golf equipment | Nil | Nil | Nil | Nil | Nil | Nil | £2,000 | Nil |
Including: One item/pair or set of items limit | Nil | Nil | Nil | Nil | Nil | Nil | £500 | Nil | |
O2 | Golf equipment hire | Nil | Nil | Nil | Nil | Nil | Nil | £50 for each 24 hour period up to £350 | Nil |
O3 | Green fees | Nil | Nil | Nil | Nil | Nil | Nil | £50 for each 24 hour period up to £350 | Nil | Business Cover - only available if included on your policy certificate and you pay the required extra premium |
P1 | Business equipment | Nil | Nil | Nil | Nil | Nil | Nil | £1,000 | £40 |
Including: One item/pair or set of items limit | Nil | Nil | Nil | Nil | Nil | Nil | £500 | £40 | |
Business samples | Nil | Nil | Nil | Nil | Nil | Nil | £1,000 | £40 | |
Including: One item/pair or set of items limit | Nil | Nil | Nil | Nil | Nil | Nil | £500 | £40 | |
P2 | Business money | Nil | Nil | Nil | Nil | Nil | Nil | £500 | £40 |
Including: Cash limit | Nil | Nil | Nil | Nil | Nil | Nil | £300 | £40 | |
P3 | Replacing staff | Nil | Nil | Nil | Nil | Nil | Nil | £1,500 | Nil | Wedding Cover - only available if included on your policy certificate and you pay the required extra premium |
Q1 | Ceremonial attire | Nil | Nil | Nil | Nil | Nil | Nil | £1,500 per person | £40 |
Q2 | Wedding gifts | Nil | Nil | Nil | Nil | Nil | Nil | £1,000 per couple | £40 |
Including: One item/pair or set of items limit | Nil | Nil | Nil | Nil | Nil | Nil | £500 | £40 | |
Q3 | Wedding rings | Nil | Nil | Nil | Nil | Nil | Nil | £500 | £40 |
Including: Limit for each ring | Nil | Nil | Nil | Nil | Nil | Nil | £250 | £40 | |
Q4 | Photographs and video recording | Nil | Nil | Nil | Nil | Nil | Nil | £750 | Nil | Winter Sports Cover - only available if included on your policy certificate and you pay the required extra premium |
R1 | Winter sports equipment you own | £300 | £150 | £400 | £100 | £1,000 | £75 | £1,000 | £40 |
Including: One item/pair or set of items limit | £150 | £150 | £200 | £100 | £1,000 | £75 | £1,000 | £40 | |
Hired winter sports equipment | £150 | £150 | £200 | £100 | £400 | £75 | £500 | £40 | |
R2 | Winter sports equipment hire | £15 for each 24 hour period up to £150 | Nil | £20 for each 24 hour period up to £200 | Nil | £20 for each 24 hour period up to £400 | Nil | £25 for each 24 hour period up to £500 | Nil |
R3 | Lift pass | £200 | £150 | £500 | £100 | £500 | £75 | £500 | £40 |
R4 | Ski pack | £20 for each 24 hour period up to £200 | Nil | £20 for each 24 hour period up to £400 | Nil | £20 for each 24 hour period up to £400 | Nil | £25 for each 24 hour period up to £500 | Nil |
R5 | Piste closure | £15 for each 24 hour period up to £150 | Nil | £25 for each 24 hour period up to £250 | Nil | £25 for each 24 hour period up to £250 | Nil | £50 for each 24 hour period up to £500 | Nil |
R6 | Avalanche cover | £15 for each 24 hour period up to £150 | Nil | £25 for each 24 hour period up to £250 | Nil | £25 for each 24 hour period up to £250 | Nil | £50 for each 24 hour period up to £500 | Nil |
R7 | Physiotherapy in the United Kingdom | Nil | Nil | £350 | Nil | £350 | Nil | £350 | Nil | Natural Catastrophe Travel Cancellation and Expenses Cover - only available if included on your policy certificate and you pay the required extra premium |
S1 | Cancellation | Nil | Nil | Nil | Nil | £4,000 | £75 | £6,000 | £40 |
S2 | Stranded at the United Kingdom departure point | Nil | Nil | Nil | Nil | £100 | Nil | £100 | Nil |
S3 | To reach your intended destination | Nil | Nil | Nil | Nil | £200 | Nil | £200 | Nil |
S4 | Stranded on an international connection | Nil | Nil | Nil | Nil | £150 for each 24 hour period up to £750 | Nil | £150 for each 24 hour period up to £750 | Nil |
S5 | Stranded on your return journey home | Nil | Nil | Nil | Nil | £150 for each 24 hour period up to £750 | Nil | £150 for each 24 hour period up to £750 | Nil |
S6 | Travel expenses to get home | Nil | Nil | Nil | Nil | £2,000 | Nil | £2,000 | Nil |
S7 | Car parking | Nil | Nil | Nil | Nil | £50 for each 24 hour period up to £250 | Nil | £50 for each 24 hour period up to £250 | Nil |
S8 | Kennel or cattery fees | Nil | Nil | Nil | Nil | £50 for each 24 hour period up to £250 | Nil | £50 for each 24 hour period up to £250 | Nil |
View Policy Documents Get a Quote Now |
# Age at the date of purchase.
* Excess - If you need to make a claim under certain sections listed in the table above, we will deduct the amount shown in respect of the policy excess from the sum we pay you for any valid claim. The excess will apply to each person claiming, and to each incident and to each section of the policy under which a claim is made. When dealing with claims under section A where a claim is being made for cancelling more than one trip due to one incident, an excess for each person claiming and for each trip will be deducted.
** Any claim arising from the result of a Motorcycling accident will be subject to a maximum sum insured payable of £10,000 under Section G - Personal Accident.